Features
1. Mechanical speed control.
2. Durable spare parts.
3. Heavy duty solid wheels.
4. Function stable and reliable
5. Can be customized.
Technical data
| For dry shotcrete spraying | |
| Rated output | 2-5m3/h |
| Max. horizontal conveying distance | 35m(wet)/200m(dry) |
| Max. aggregate size | 15mm |
| Concrete slump | 8~15cm(wet) |
| Conveying hose dia. | 50/65mm |
| Operating air pressure | I0.2~0.6MPa |
| Air consumption | 10~12m3/min |
| Rotor Rev. | 5-12r/min |
| Rebound | ≤10 % |
| Main electric motor power | 7.5kW |
| Variable gearbox: | MBLY75 |
| Overall dimension(L×W×H) | 1580×850×1250mm |
| Weight | 950Kg |
| For wet shotcrete (with GH15 peristaltic dosing pump) | |
| Output Capacity | 24-120L/h |
| Max. Particle Size | 3 mm |
| Max. Work Pressure | 8 bar/116PSI |
| Max. Suck lift | 2 meter |
| Hose Tube ID | 15mm |
| Electric motor | 0.75Kw, 3 phase 380V |
| Overall Dimension(L×W×H) | 0.86×0.76×0.85m |
| Net Weight | 105kg |





